WINTER | ||||
WEEKDAY | 18 Hole Peak | 11am – 12pm | From 12pm | |
Visitor | £20 | £18 | £16 | |
Flexi | £16 | £15 | £13 | |
Flexi Plus | £12 | £11 | £10 | |
WEEKEND | 18 Hole Peak | 11am – 12pm | From 12pm | |
Visitor | £25 | £20 | £16 | |
Flexi | £20 | £17 | £13 | |
Flexi Plus | £15 | £13 | £10 |
SUMMER | ||||
WEEKDAY | 18 Hole Peak | 11am – 1pm | 1pm – 3pm | From 3pm |
Visitor | £25 | £23 | £21 | £17 |
Flexi | £20 | £19 | £18 | £14 |
Flexi Plus | £15 | £15 | £14 | £11 |
WEEKEND | 18 Hole Peak | 11am – 1pm | 1pm – 3pm | From 3pm |
Visitor | £32 | £27 | £23 | £17 |
Flexi | £25 | £23 | £20 | £14 |
Flexi Plus | £20 | £18 | £16 | £11 |
Winter rates: 1st Nov – 31st March | Summer rates: 1st April – 31st Oct In October the summer “From 3pm” rate will start at 1pm |
BETTER RATES FOUND ONLINE
RANGE & RENTAL
MEMBERS |
VISITORS |
|
Golf Clubs |
N/A |
N/A |
Pull Trolleys |
£3.00 |
£4.00 |
Electric Trolleys |
£5.00 |
£10.00 |
Buggies |
£17.00 |
£25.00 |